Kitchener Regional Gas Prices
No Change
Historical Values
Date | Change | Price |
---|---|---|
November 20, 2024 | +3 cent(s) | 154.9 cent(s)/litre |
November 19, 2024 | 0 cent(s) | 151.9 cent(s)/litre |
November 18, 2024 | 0 cent(s) | 151.9 cent(s)/litre |
November 17, 2024 | 0 cent(s) | 151.9 cent(s)/litre |
November 16, 2024 | +1 cent(s) | 151.9 cent(s)/litre |
November 15, 2024 | 0 cent(s) | 150.9 cent(s)/litre |
November 14, 2024 | 0 cent(s) | 150.9 cent(s)/litre |
November 13, 2024 | -2 cent(s) | 150.9 cent(s)/litre |
November 12, 2024 | 0 cent(s) | 152.9 cent(s)/litre |
November 11, 2024 | 0 cent(s) | 152.9 cent(s)/litre |
November 10, 2024 | -1 cent(s) | 152.9 cent(s)/litre |
November 9, 2024 | 0 cent(s) | 153.9 cent(s)/litre |
November 8, 2024 | 0 cent(s) | 153.9 cent(s)/litre |
November 7, 2024 | 0 cent(s) | 153.9 cent(s)/litre |
November 6, 2024 | +2 cent(s) | 153.9 cent(s)/litre |
November 5, 2024 | 0 cent(s) | 151.9 cent(s)/litre |
November 4, 2024 | 0 cent(s) | 151.9 cent(s)/litre |
November 3, 2024 | 0 cent(s) | 151.9 cent(s)/litre |
November 2, 2024 | 0 cent(s) | 151.9 cent(s)/litre |
November 1, 2024 | +2 cent(s) | 151.9 cent(s)/litre |
Past Months
Month | High | Low |
---|---|---|
October, 2024 | 157.9 cent(s)/litre | 145.9 cent(s)/litre |
September, 2024 | 154.9 cent(s)/litre | 145.9 cent(s)/litre |
August, 2024 | 167.9 cent(s)/litre | 153.9 cent(s)/litre |
July, 2024 | 170.9 cent(s)/litre | 164.9 cent(s)/litre |
June, 2024 | 167.9 cent(s)/litre | 157.9 cent(s)/litre |
May, 2024 | 171.9 cent(s)/litre | 161.9 cent(s)/litre |
April, 2024 | 178.9 cent(s)/litre | 162.9 cent(s)/litre |
March, 2024 | 160.9 cent(s)/litre | 147.9 cent(s)/litre |
February, 2024 | 153.9 cent(s)/litre | 143.9 cent(s)/litre |
January, 2024 | 150.9 cent(s)/litre | 140.9 cent(s)/litre |
Past Years
Gas Prices from 2023
Month | High | Low |
---|---|---|
December 2023 | 150.9 | 139.9 |
November 2023 | 152.9 | 146.9 |
October 2023 | 157.9 | 147.9 |
September 2023 | 173.9 | 155.9 |
August 2023 | 173.9 | 155.9 |
July 2023 | 170.9 | 156.9 |
June 2023 | 163.9 | 154.9 |
May 2023 | 166.9 | 147.9 |
April 2023 | 164.9 | 148.9 |
March 2023 | 152.9 | 139.9 |
February 2023 | 149.9 | 140.9 |
January 2023 | 156.9 | 139.9 |
Gas Prices from 2022
Month | High | Low |
---|---|---|
December 2022 | 149.9 | 133.9 |
November 2022 | 176.9 | 142.9 |
October 2022 | 180.9 | 152.9 |
September 2022 | 156.9 | 143.9 |
August 2022 | 179.9 | 154.9 |
July 2022 | 193.9 | 168.9 |
June 2022 | 214.9 | 198.9 |
May 2022 | 209.9 | 186.9 |
April 2022 | 188.9 | 163.9 |
March 2022 | 190.9 | 160.9 |
February 2022 | 161.9 | 152.9 |
January 2022 | 152.9 | 140.9 |
Gas Prices from 2021
Month | High | Low |
---|---|---|
December 2021 | 143.9 | 132.9 |
November 2021 | 149.9 | 134.9 |
October 2021 | 149.9 | 139.9 |
September 2021 | 141.9 | 135.9 |
August 2021 | 140.9 | 132.9 |
July 2021 | 139.9 | 132.9 |
November 2021 | 149.9 | 134.9 |
May 2021 | 133.9 | 127.9 |
April 2021 | 131.9 | 122.9 |
March 2021 | 128.9 | 119.9 |
February 2021 | 124.9 | 113.9 |
January 2021 | 113.9 | 106.9 |
Gas Prices from 2020
Month | High | Low |
---|---|---|
December 2020 | 106.9 | 101.9 |
November 2020 | 104.9 | 96.9 |
October 2020 | 104.9 | 97.9 |
September 2020 | 106.9 | 97.9 |
August 2020 | 109.9 | 100.9 |
July 2020 | 106.9 | 101.9 |
June 2020 | 105.9 | 94.9 |
May 2020 | 95.9 | 81.9 |
April 2020 | 84.9 | 72.9 |
March 2020 | 109.9 | 65.9 |
February 2020 | 116.9 | 105.9 |
January 2020 | 119.9 | 109.9 |