Kitchener Regional Gas Prices

No Change
En-Pro tells CityNews that prices are expected to remain unchanged at 12:01am on December 30, 2025 holding at an average of 123.9 cent(s)/litre at local stations.

Historical Values

Historical Values
Date Change Price
December 29, 2025 0 cent(s) 123.9 cent(s)/litre
December 28, 2025 0 cent(s) 123.9 cent(s)/litre
December 27, 2025 0 cent(s) 123.9 cent(s)/litre
December 26, 2025 -1 cent(s) 123.9 cent(s)/litre
December 25, 2025 0 cent(s) 124.9 cent(s)/litre
December 24, 2025 +1 cent(s) 124.9 cent(s)/litre
December 23, 2025 0 cent(s) 123.9 cent(s)/litre
December 22, 2025 0 cent(s) 123.9 cent(s)/litre
December 21, 2025 +1 cent(s) 123.9 cent(s)/litre
December 20, 2025 0 cent(s) 122.9 cent(s)/litre
December 19, 2025 +1 cent(s) 122.9 cent(s)/litre
December 18, 2025 -2 cent(s) 121.9 cent(s)/litre
December 17, 2025 -1 cent(s) 123.9 cent(s)/litre
December 16, 2025 0 cent(s) 124.9 cent(s)/litre
December 15, 2025 0 cent(s) 124.9 cent(s)/litre
December 14, 2025 0 cent(s) 124.9 cent(s)/litre
December 13, 2025 -1 cent(s) 124.9 cent(s)/litre
December 12, 2025 -1 cent(s) 125.9 cent(s)/litre
December 11, 2025 0 cent(s) 126.9 cent(s)/litre
December 10, 2025 -2 cent(s) 126.9 cent(s)/litre
December 9, 2025 0 cent(s) 128.9 cent(s)/litre
December 8, 2025 0 cent(s) 128.9 cent(s)/litre
December 7, 2025 +1 cent(s) 128.9 cent(s)/litre
December 6, 2025 0 cent(s) 127.9 cent(s)/litre
December 5, 2025 -3 cent(s) 127.9 cent(s)/litre
December 4, 2025 -2 cent(s) 130.9 cent(s)/litre
December 3, 2025 +1 cent(s) 132.9 cent(s)/litre
December 2, 2025 0 cent(s) 131.9 cent(s)/litre
December 1, 2025 0 cent(s) 131.9 cent(s)/litre
Past Months
Month High Low
November, 2025 139.9 cent(s)/litre 130.9 cent(s)/litre
October, 2025 134.9 cent(s)/litre 129.9 cent(s)/litre
September, 2025 142.9 cent(s)/litre 133.9 cent(s)/litre
August, 2025 139.9 cent(s)/litre 132.9 cent(s)/litre
July, 2025 137.9 cent(s)/litre 131.9 cent(s)/litre
June, 2025 141.9 cent(s)/litre 131.9 cent(s)/litre
May, 2025 138.9 cent(s)/litre 133.9 cent(s)/litre
April, 2025 139.9 cent(s)/litre 126.9 cent(s)/litre
March, 2025 156.9 cent(s)/litre 150.9 cent(s)/litre
February, 2025 159.9 cent(s)/litre 151.9 cent(s)/litre
January, 2025 159.9 cent(s)/litre 151.9 cent(s)/litre
Past Years