Kitchener Regional Gas Prices

No Change
En-Pro tells CityNews that prices are expected to remain unchanged at 12:01am on January 27, 2025 holding at an average of 154.9 cent(s)/litre at local stations.

Historical Values

Historical Values
Date Change Price
January 26, 2025 -1 cent(s) 154.9 cent(s)/litre
January 25, 2025 +1 cent(s) 155.9 cent(s)/litre
January 24, 2025 -1 cent(s) 154.9 cent(s)/litre
January 23, 2025 -1 cent(s) 155.9 cent(s)/litre
January 22, 2025 0 cent(s) 156.9 cent(s)/litre
January 21, 2025 0 cent(s) 156.9 cent(s)/litre
January 20, 2025 0 cent(s) 156.9 cent(s)/litre
January 19, 2025 -1 cent(s) 156.9 cent(s)/litre
January 18, 2025 -1 cent(s) 157.9 cent(s)/litre
January 17, 2025 0 cent(s) 158.9 cent(s)/litre
January 16, 2025 0 cent(s) 158.9 cent(s)/litre
January 15, 2025 0 cent(s) 158.9 cent(s)/litre
January 14, 2025 0 cent(s) 158.9 cent(s)/litre
January 13, 2025 0 cent(s) 158.9 cent(s)/litre
January 12, 2025 +2 cent(s) 158.9 cent(s)/litre
January 11, 2025 +1 cent(s) 156.9 cent(s)/litre
January 10, 2025 0 cent(s) 155.9 cent(s)/litre
January 9, 2025 -1 cent(s) 155.9 cent(s)/litre
January 8, 2025 -1 cent(s) 156.9 cent(s)/litre
January 7, 2025 0 cent(s) 157.9 cent(s)/litre
January 6, 2025 0 cent(s) 157.9 cent(s)/litre
January 5, 2025 +2 cent(s) 157.9 cent(s)/litre
January 4, 2025 +2 cent(s) 155.9 cent(s)/litre
January 3, 2025 0 cent(s) 153.9 cent(s)/litre
January 2, 2025 +2 cent(s) 153.9 cent(s)/litre
January 1, 2025 0 cent(s) 151.9 cent(s)/litre
Past Months
Month High Low
December, 2024 155.9 cent(s)/litre 150.9 cent(s)/litre
November, 2024 155.9 cent(s)/litre 150.9 cent(s)/litre
October, 2024 157.9 cent(s)/litre 145.9 cent(s)/litre
September, 2024 154.9 cent(s)/litre 145.9 cent(s)/litre
August, 2024 167.9 cent(s)/litre 153.9 cent(s)/litre
July, 2024 170.9 cent(s)/litre 164.9 cent(s)/litre
June, 2024 167.9 cent(s)/litre 157.9 cent(s)/litre
May, 2024 171.9 cent(s)/litre 161.9 cent(s)/litre
April, 2024 178.9 cent(s)/litre 162.9 cent(s)/litre
March, 2024 160.9 cent(s)/litre 147.9 cent(s)/litre
February, 2024 153.9 cent(s)/litre 143.9 cent(s)/litre
January, 2024 150.9 cent(s)/litre 140.9 cent(s)/litre
Past Years