Region to spend millions on roadwork projects this spring
Posted Apr 7, 2026 06:53:10 AM.
Last Updated Apr 9, 2026 12:09:42 PM.
After a long and hard winter, road crews in Waterloo Region are preparing for an important year of repairs, reconstruction and more.
The Region of Waterloo says it is starting, continuing or finishing work on close to $200 million in roadwork projects this year. This spring, key corridors throughout Kitchener, Cambridge, Waterloo and the townships will be getting significant repairs and upgrades.
A bulk of the spend will be focused on repairing roads in Kitchener, with more than half the budget dedicated to roadways in the city.
“As individual projects are heading to construction, additional information regarding project details and traffic impacts will be provided publicly,” reads a report from staff heading to regional committee on Tuesday.
Kitchener
| Work and location | Impact and timing | Cost |
| Road reconstruction and a multi-use path at King Street and Sportsworld Drive | Lane closures from spring to fall 2026 | $32.8 million |
| Road reconstruction and adding cycle tracks on Lancaster Street from Union Street to Elizabeth Street | Lane closures from summer to fall 2026 | $20.9 million |
| Road-widening, animal crossings, and multi-use paths on Fischer-Hallman Road and Plains Road near Broadacre Drive and Huron Road | Lane restrictions and closures from spring to fall 2026 | $14.8 million |
| New transit facility at Conestoga College Station | From summer 2026 to fall 2027 | $11.37 million |
| Road reconstruction on Victoria Street from Fischer-Hallman Road to Lawrence Avenue | Lane closures in spring 2026, full road closure from summer 2026 to fall 2027 | $11.91 million |
| New roundabout at New Dundee Road and Fischer-Hallman Road | Staged road closures in summer 2026 | $4.26 million |
Waterloo
| Work and location | Impact and timing | Cost |
| Road reconstruction on Erb Street West from Ira Needles Boulevard to Gate 1 of Waste Management Site | Lane closures from spring to fall 2026 | $7.2 million |
| Surface Asphalting on Fischer-Hallman Road and Bearinger Road | Road and lane closures from late spring to summer 2026 | $5.11 million |
| Construction of a multi-use path on University Avenue from Fischer-Hallman Road to Ira Needles Boulevard | Lane closures from spring to fall 2026 | $1.65 million |
Cambridge
| Work and location | Impact and timing | Cost |
| Multi-use pathways on Fountain Street and Maple Grove Road | Lane closures from spring to fall 2026 | $3.7 million |
| Converting Water Street from a one-way road to a two-way road from Simcoe Street to Ainslie Street | Full road closure in summer 2026 | $2.7 million |
| Road rehabilitation and a new multi-use path on Canamera Parkway from Conestoga Boulevard to Franklin Boulevard | Lane closures in summer 2026 | $2.79 million |
Townships
| Work and location | Impact and timing | Cost |
| Replacement of the Scheifele Bridge over the Conestogo River on Northfield Drive | Staged construction and no road closure from summer 2026 to fall 2027 | $24.4 million |
| Road Resurfacing and sidewalk replacement on Arthur Street from South Street to Church Street | Lane closures from summer to fall 2026 | $9.13 million |
| Rehabilitation of the West Montrose Bridge | Full closure throughout 2026 | $9.5 million |
